Mandatory Public Disclosure
Indian Model School & Junior College, Ulwe
School Affiliation No. 1131206 | School Code : 31193
A. General Information
| Sl No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Indian Model School & Junior College, Ulwe |
| 2 | Affiliation No. (if applicable) | 1131206 |
| 3 | School Code (if applicable) | 31193 |
| 4 | Complete Address with Pin Code | Plot No 178, Sector 19, Ulwe, Navi Mumbai – 410206 |
| 5 | Principal Name & Qualification | Mr. Siddharam Katteppa Koli |
| 6 | School Email ID | imsulwe@gmail.com |
| 7 | Contact Details (Landline / Mobile) | 9321077233 |
B. Documents and Information
| Sl No. | Documents and Information | Upload Details |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | Link |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | Link |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Link |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | Link |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Link |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Link |
| 7 | Copy of DEO Certificate submitted by the School for Affiliation / Upgradation / Extension of Affiliation or Self Certification by School | Link |
| 8 | Copies of Valid Drinking Water, Health and Sanitation Certificates and Water Testing Report | Link |
C. Result and Academics
| Sl No. | Documents and Information | Upload Details |
|---|---|---|
| 1 | Fee Structure of the School | Link |
| 2 | Annual Academic Calendar | Link |
| 3 | List of School Management Committee (SMC) | Link |
| 4 | List of Parents Teachers Association (PTA) Members | Link |
| 5 | Last Three-Year Result of the Board Examination (as per applicability) | Link |
Result – Class X
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | May-26 (2025–2026) | 66 | 66 | 100% | – |
| 2 | May-25 (2024–2025) | 66 | 66 | 100% | – |
| 3 | May-24 (2023–2024) | 24 | 24 | 100% | – |
Result – Class XII
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| – | – | – | – | – | – |
D. Staff (Teaching)
| Sl No. | Information | Number / Strength | Details |
|---|---|---|---|
| 1 | Principal | 1 | Mr. Siddharam Katteppa Koli |
| 2 | Vice Principal | 1 | Mrs. Prajkta Pathak |
| 3 | Headmistress / Headmaster | – | – |
| 4 | Total No. of Teachers | 72 | |
| PGT: | - | ||
| TGT: | 26 | ||
| PRT: | 39 | ||
| NTT: | 5 | ||
| PET: | 2 | ||
| 5 | Teachers–Section Ratio | 1 : 1.5 | – |
| 6 | Details of Special Educator | 1 | Mrs. Seema Kulkarni |
| 7 | Details of Counsellor & Wellness Teacher | 1 | Mrs. Kalyani Pattanaik |
E. School Infrastructure
| Sl No. | Documents and Information | Upload Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sqr Mts) | 7999 sqm |
| 2 | No. and Size of the Classroom (in Sqr Mtr) | 1000 sqm |
| 3 | No. and Size of Laboratories including Computer Labs (in Sqr Mtr) | 1800 sqm |
| 4 | No. and Size of Library (in Sqr Mtr) | 1200 sqm |
| 5 | Internet Facility (Yes / No) | Yes |
| 6 | No. of Girls Toilets | 43 |
| 7 | No. of Boys Toilets | 38 |
| 8 | No. of CWSN Toilets | 11 |
| 9 | Link of YouTube Video of the Inspection of School covering the Infrastructure of the School |
|
| Infrastructure Details | |||
|---|---|---|---|
| Sr. No. | Description | Minimum Size (as per SOP) | No. of Units Available |
| 1 | Classroom (For Running Classes) | – | 47 |
| 2 | Other Rooms Greater than 500 sq ft | Greater than 500 sq ft (46.45 sqm) | 3 |
| 3 | Other Rooms Less than 500 sq ft | Less than 500 sq ft (46.45 sqm) | 3 |
| 4 | Composite Science Lab | ≥ 600 sq ft (55.74 sqm) | 1 |
| 5 | Mathematics Lab | ≥ 500 sq ft (46.45 sqm) | 1 |
| 6 | Physics Lab | ≥ 600 sq ft (55.74 sqm) | 0 |
| 7 | Chemistry Lab | ≥ 600 sq ft (55.74 sqm) | 0 |
| 8 | Biology Lab | ≥ 600 sq ft (55.74 sqm) | 0 |
| 9 | Computer Lab | ≥ 600 sq ft (55.74 sqm) | 2 |
| 10 | Library | ≥ 1200 sq ft (111.48 sqm) | 1 |
| 11 | Music Room | ≥ 500 sq ft (46.45 sqm) | 1 |
| 12 | Dance Room | ≥ 500 sq ft (46.45 sqm) | 1 |
| 13 | Special Educator Room | ≥ 500 sq ft (46.45 sqm) | 1 |
| 14 | Strong Rooms | – | 1 |
| 15 | Girl's Toilet | – | 43 |
| 16 | Boy's Toilet | – | 38 |
| 17 | Toilet for CWSN (For Boys) | – | 6 |
| 18 | Toilet for CWSN (For Girls) | – | 5 |
| 19 | Girls Urinal with Partition | – | 0 |
| 20 | Boys Urinal with Partition | – | 35 |